TRYIT
YouTube channel statistics by country
YouTube channel statistics for 24 countries: the top channel, the top-100 cutoff, the median and the number of 10M+ channels, each with its as-of date.
Key figures by country
As of
| Country | #1 channel | #1 subscribers | #100 subscribers | 10M+ channels |
|---|---|---|---|---|
| South Korea | 김프로KIMPRO | 135.0M | 5.8M | 43 |
| Japan | PewDiePie | 109.0M | 3.6M | 19 |
| United States | MrBeast | 526.0M | 30.5M | 100 |
| India | T-Series | 316.0M | 26.3M | 100 |
| United Kingdom | Peppa Pig - Official Channel | 45.0M | 8.1M | 70 |
| Indonesia | Jess No Limit | 54.6M | 10.3M | 100 |
| Brazil | Bispo Bruno Leonardo | 77.5M | 13.2M | 100 |
| France | Tibo InShape | 26.9M | 3.6M | 13 |
| Canada | Justin Bieber | 79.6M | 4.2M | 30 |
| Germany | Tsuriki Show | 36.0M | 2.8M | 10 |
| Philippines | ABS-CBN Entertainment | 55.4M | 3.2M | 26 |
| Pakistan | HAR PAL GEO | 74.6M | 2.3M | 15 |
| Spain | Mikecrack | 58.7M | 7.0M | 60 |
| Russia | Маша и Медведь | 60.8M | 5.3M | 20 |
| Australia | Jasmin and James | 43.4M | 2.5M | 19 |
| Italy | PANDA BOI | 62.3M | 1.9M | 9 |
| Mexico | Fede Vigevani | 81.4M | 11.0M | 100 |
| Vietnam | ToRung | 59.0M | 4.3M | 23 |
| Bangladesh | Jamuna TV | 31.1M | 3.6M | 18 |
| Netherlands | Spinnin' Records | 32.2M | 1.1M | 4 |
| Argentina | Alejo Igoa | 126.0M | 3.4M | 21 |
| Türkiye | BETER BÖCÜK | 52.1M | 4.3M | 24 |
| Nigeria | MarkAngelComedy | 9.6M | 906K | 0 |
| Colombia | KAROL G | 41.6M | 3.0M | 27 |
When citing, please credit "TRYIT (inctryit.com), as of 2026-11-13".
Choose a country
South Korea YouTube statisticsJapan YouTube statisticsUnited States YouTube statisticsIndia YouTube statisticsUnited Kingdom YouTube statisticsIndonesia YouTube statisticsBrazil YouTube statisticsFrance YouTube statisticsCanada YouTube statisticsGermany YouTube statisticsPhilippines YouTube statisticsPakistan YouTube statisticsSpain YouTube statisticsRussia YouTube statisticsAustralia YouTube statisticsItaly YouTube statisticsMexico YouTube statisticsVietnam YouTube statisticsBangladesh YouTube statisticsNetherlands YouTube statisticsArgentina YouTube statisticsTürkiye YouTube statisticsNigeria YouTube statisticsColombia YouTube statistics
Figures come from the same daily-updated data as the subscriber rankings. See how the data is collected.